Simple pricing
Free trial. Cancel anytime. 30-day money-back guarantee†
Compare plans
|
Startup
|
Business
|
Enterprise
|
|
|---|---|---|---|
| Price per user, per month |
£30 Try
|
£50 Try
|
Contact us Demo
|
| Modules | |||
| Modules | Track | Track, Report | Track, Report, Plan |
| Link builder | |||
| Link builder | UTMs | UTMs or CIDs | UTMs, CIDs, SFIDs |
| Link shortener | |||
| Link shortener | upl.inc | Branded¹ | Branded¹ |
| Branded QR codes | |||
| Branded QR codes | |||
| Custom parameters | |||
| Custom parameters | |||
| Link analytics | |||
| Link analytics | |||
| Landing page monitoring | |||
| Landing page monitoring | |||
| User permission controls | |||
| User permission controls | |||
| 1-click reporting | |||
| 1-click reporting | Campaign, Journey | Campaign, Journey | |
| Campaign ROI planner | |||
| Campaign ROI planner | |||
| Mobile app deep linking | |||
| Mobile app deep linking | |||
| Link taxonomy workshop | |||
| Link taxonomy workshop | |||
| Open API | |||
| Open API | |||
| Single Sign On | |||
| Single Sign On | |||
| Annual review | |||
| Annual review | |||
| Support | |||
| Support | 🥉 7d SLA | 🥈 48h SLA | 🥇 2h SLA |
| Onboarding | |||
| Onboarding | Self-serve | Online workshop | Tailor-made |
| Training | |||
| Training | Self-serve | Online workshop | Tailor-made |
| Billing method | |||
| Billing method | Credit card | Credit card | Invoice |
| Max clicks | |||
| Max link clicks | Unlimited | Unlimited | Unlimited |
| Max monitored links | |||
| Max monitored links | 250 per user | 1,000 per user | Unlimited |
| Max users | |||
| Max users | 5 | 10 | Unlimited |
Why us?
Simple UX designed for all
Personal onboarding and training
Expert integration support
Cookie-less, no JavaScript tag
ISO 27001 UKAS certified
London UK, with worldwide support
Only ⭐⭐⭐⭐⭐ on Trustpilot >
Real people, expert support, fast
Switching is simple
14 day free trial
5 minutes to setup
Upload existing UTM spreadsheet
Free training with LinkedIn certificate
Enterprise onboarding available
“A must-have for marketing teams”
“More transparency and cleaner data”
“The team is always eager to help and is quick with responses, providing clear guidance and training.”